Indicators | Parameters |
- | 1-4 |
Maximum operating temperature (°C) | 800 or determined according to requirements and material |
Maximum operating pressure (MPa) | 10 or according to the requirements and material to determine |
Feed composition | Single gas phase, multi-component gas phase, gas-liquid two-phase, gas-liquid-solid three-phase |
Feed pretreatment method | Filtration, premixing, preheating, vaporization and remixing, vaporization after melting, etc. |
Gas/liquid feeding mode | Mass flow meter/bubble generator, syringe pump, plunger pump |
Gas feed flow number | 2-4 |
Liquid feed flow number | 1-2 |
feed distribution error | 1% |
Catalyst loading (mL) | 0.1-5 |
Inner diameter of reaction tube (mm) | 10 or as customized |
Form height of catalytic bed (mm) | Cylinder/10-200 |
Catalyst form | Powder, granule, molding and overall structure |
Material of reaction tube | Quartz, 316L, 310S, Hastelloy, GH high temperature alloy or according to customer requirements |
Temperature control mode | PID |
Heating mode | Joule heating or ordinary electric heating can be single or multiple |
Split Mode | Gas-solid, gas-liquid separation |
Separation device | Cyclone separator, temperature controllable condenser |
- | Off-line sampling, on-line GC/MS/IR sampling |
- | Digital display instrument control/touch screen control/computer software control |
Power supply | 20A,AC220V,50Hz grounding resistance<4ω<> |
Exhaust air | Customized according to customer requirements |
Dimensions (m) | 0.3x 0.45x0.8 |
Security | Electrical safety chain, the use of hardware and software combination of safety design, overpressure, overtemperature alarm, outdated untreated automatic stop work, misoperation protection. Power cut, gas cut, etc. |
Bulk procurement, customized needs, technical consultation, etc., please leave your needs and contact information, we will get in touch with you as soon as possible